Latest Japanese Sales Charts – Week Ending November 16
The power of the Dragon Quest (Dragon Warrior in the West) brand has once again been proven in Japan, with the latest portable entry in the franchise going...
The power of the Dragon Quest (Dragon Warrior in the West) brand has once again been proven in Japan, with the latest portable entry in the franchise going straight into number one. However, overall sales in the chart were only 64.57% of the weekly average and the game only managed to hold off Mario Kart by 1,000 units. Despite continued strong sales the release of Mario Kart could do nothing to stop the sudden upsurge of demand for the PS2 console, following its price cut. From 30.60% last week the console rose to claim 55.72% of the market share, at the expense of the GBA and GameCube which this week accounted for only 24.31% and 18.96% of the market, respectively.
TW | LW | Title | Publisher | Formats | Release Date |
---|---|---|---|---|---|
1 | NE | Slime Morimori Dragon Quest: Shougeki No Shippo Dan | Square Enix | GBA | 2003.11.14 |
2 | 1 | Mario Kart: Double Dash!! | Nintendo | GC | 2003.11.07 |
3 | 3 | Forbidden Siren | SCE | PS2 | 2003.11.06 |
4 | NE | Busin 0: Wizardry Alternative Neo | Atlus | PS2 | 2003.11.13 |
5 | 2 | Super Robot Taisen: Scramble Commander | Banpresto | PS2 | 2003.11.06 |
6 | 4 | Taiko no Tatsujin: Appare Sandaime | Namco | PS2 | 2003.10.30 |
7 | NE | NBA Live 2004 | EA | PS2 | 2003.11.13 |
8 | NE | Sister Princess 2: Premium Fan Disc | Media Works | PS2 | 2003.11.13 |
9 | 5 | Atsumare!! Made in Wario | Nintendo | GC | 2003.10.17 |
10 | 6 | Naruto: Narutimett Hero | Bandai | PS2 | 2003.10.23 |
Media Create Co., Ltd. All Rights Reserved. The Copying or Reproduction of this Document is Strictly Forbidden.
About the Author
You May Also Like