Sponsored By

PC Data Top 10 Console Publishers of 2000

PC Data, a leading analyst of retail game sales, has released its list of the top 10 publishers of 2000 based on console game unit and dollar sales.

Game Developer, Staff

January 17, 2001

1 Min Read

Nintendo was sitting pretty atop PC Data's list with nearly double the sales of its nearest competitor, Electronic Arts. Here is the full list:
Rank / Publisher / Units / Dollars

1. Nintendo / 26,807,180 / $955,169,820
2. Electronic Arts / 11,946,160 / $435,493,079
3. Activision / 9,775,986 / $332,803,304
4. THQ / 6,956,563 / $262,998,114
5. Sega / 6,332,560 / $262,494,552
6. Sony / 8,927,900 / $244,438,591
7. Midway / 4,058,503 / $135,982,929
8. Acclaim / 4,684,894 / $134,503,569
9. Capcom / 3,633,586 / $124,124,609
10. Infogrames / 3,913,971 / $112,687,963

Daily news, dev blogs, and stories from Game Developer straight to your inbox

You May Also Like