Latest UK Sales Charts - Week Ending January 17
This week’s UK sales charts show a degree of torpor unheard of even for this period of year. For no apparent reason games publishers have decided not to release any major...
This week’s UK sales charts show a degree of torpor unheard of even for this period of year. For no apparent reason games publishers have decided not to release any major new titles until February, leaving the top ten, and indeed top forty, virtually identical to last week – and the week before that.
TW | LW | Title | Publisher | Formats | Weeks |
---|---|---|---|---|---|
1 | 1 | Need for Speed: Underground | EA | PS2/Xb/GC/PC | 9 |
2 | 2 | Grand Theft Auto: Double Pack | Rockstar | PS2/Xb | 4 |
3 | 3 | The Simpsons: Hit & Run | Vivendi | PS2/Xb/GC | 12 |
4 | 5 | FIFA Football 2004 | EA | All | 13 |
5 | 4 | The Lord of the Rings: The Return of the King | EA | All | 10 |
6 | 6 | The Sims: Bustin' Out | EA | PS2/Xb/GC/GBA | 5 |
7 | 7 | Medal of Honor: Rising Sun | EA | PS2/Xb/GC | 8 |
8 | 9 | Tony Hawk's Underground | Activision | PS2/Xb/GC/GBA | 9 |
9 | 8 | Tiger Woods PGA Tour 2004 | EA | All | 13 |
10 | 12 | Hitman 2: Silent Assassin | Platinum | PS2/Xb | 11 |
Official UK Leisure Software Charts (c) ELSPA compiled by Chart-Track
About the Author
You May Also Like