Latest Japanese Sales Charts - Week Ending August 1
Video game sales have continued to improve this week in Japan, although they are still 9.33% below the weekly average. The highest new entry was Square Enix’s re-release ...
Video game sales have continued to improve this week in Japan, although they are still 9.33% below the weekly average. The highest new entry was Square Enix’s re-release of the original two Final Fantasy games on the Game Boy Advance, with approximately 149,000 units sold. This was the only title to sell more than 100,000 this week, with anime license One Piece: Land Land selling around 49,000 units and role-playing game The Nightmare of Druaga about 43,000. In hardware sales the Game Boy Advance just slipped ahead with a 43.90% market share, followed by the PlayStation 2 at 43.54%, the GameCube at 11.96% and the Xbox at 0.41%.
TW | LW | Title | Publisher | Format | Release Date |
---|---|---|---|---|---|
1 | NE | Final Fantasy I & II Advance | Square Enix | GBA | 2004.07.29 |
2 | 1 | Paper Mario RPG | Nintendo | GC | 2004.07.22 |
3 | NE | One Piece: Land Land | Bandai | PS2 | 2004.07.29 |
4 | NE | The Nightmare of Druaga: Fushigi no Dungeon | Arika | PS2 | 2004.07.29 |
5 | NE | Guilty Gear: Isuka | Sammy | PS2 | 2004.07.29 |
6 | NE | Power Pro Kun Pocket 1+2 | Konami | GBA | 2004.07.29 |
7 | 3 | Jikkyou Powerful Pro Yakyuu 11 | Konami | PS2 | 2004.07.15 |
8 | 2 | Tenchu: Kurenai | From Software | PS2 | 2004.07.22 |
9 | 6 | Taiko no Tatsujin: Atsumare! Matsuri Da!! Yondaime | Namco | PS2 | 2004.07.22 |
10 | 9 | Pachinko Slot! Fist of the North Star | Sammy | PS2 | 2004.05.27 |
Media Create Co., Ltd. All Rights Reserved. The Copying or Reproduction of this Document is Strictly Forbidden.
About the Author
You May Also Like