LW | TW | Title | Platform | Publisher | Weekly Sales |
NEW | 1 | Yakuza 4 | PS3 | Sega | 384,000 |
NEW | 2 | Gundam: Assault Survive | PSP | Namco Bandai | 91,000 |
1 | 3 | Pokemon Ranger: Tracks of Light | DS | Pokemon Co. | 50,000 |
3 | 4 | New Super Mario Bros. Wii | Wii | Nintendo | 37,000 |
2 | 5 | Tomodachi Collection | DS | Nintendo | 35,000 |
5 | 6 | Dynasty Warriors: Strikeforce 2 | PSP | Koei | 20,000 |
10 | 7 | Wii Fit Plus | Wii | Nintendo | 19,000 |
4 | 8 | Holy Invasion of Privacy, Badman! 3D | PSP | Sony | 18,000 |
9 | 9 | Dragon Quest IX (Ultimate Hits) | DS | Square Enix | 15,000 |
11 | 10 | God Eater | PSP | Namco Bandai | 15,000 |
Yakuza 4 For PS3 Debuts With 384,000 Sold In Japan
Sega's PlayStation 3 game Yakuza 4 (Ryū ga Gotoku 4: Densetsu wo Tsugumono in Japan) debuted in Japan during the week ended March 21, topping charts with 384,000 units sold, tracking firm Media Create said Thursday.