Latest US Console Sales Charts – October
In the run up to Christmas it is no surprise to see so many new entries in the monthly top ten and nor indeed are the big winners any immediate shock, with EA’s sports ti...
In the run up to Christmas it is no surprise to see so many new entries in the monthly top ten and nor indeed are the big winners any immediate shock, with EA’s sports titles and Sony’s high-profile Jak II (despite its failure in Europe) being the biggest winners. The closest these charts come to a surprise is Capcom’s Viewtiful Joe at number ten, which shows an impressive, and encouraging, performance for a game that has almost exclusively been referred to as ‘hardcore’ and ‘retro’ by the specialist press.
TM | LM | Title | Publisher | Format | Release Date |
---|---|---|---|---|---|
1 | NE | NBA Live 2004 | EA | PS2 | Oct. 03 |
2 | NE | Jak II | SCEA | PS2 | Oct. 03 |
3 | 1 | Madden NFL 2004 | EA | PS2 | Aug. 03 |
4 | NE | Super Mario Advance 4: Super Mario Bros. 3 | Nintendo | GBA | Oct. 03 |
5 | NE | WWE SmackDown! Here Comes The Pain | THQ | PS2 | Oct. 03 |
6 | NE | Tony Hawk Underground | Activison | PS2 | Oct. 03 |
7 | NE | Star Wars: Rogue Squadron III - Rebel Strike | LucasArts | GC | Oct. 03 |
8 | 3 | Tiger Woods PGA Tour 2004 | EA | PS2 | Sep. 03 |
9 | NE | NBA Live 2004 | EA | Xb | Oct. 03 |
10 | NE | Viewtiful Joe | Capcom | GC | Oct. 03 |
About the Author
You May Also Like