LW | TW | Platform | Weekly Sales | Last Week |
1 | 1 | PSP | 35,233 | 59,315 |
3 | 2 | Wii | 31,399 | 32,874 |
4 | 3 | DSI LL | 26,733 | 30,757 |
2 | 4 | PS3 | 26,185 | 25,569 |
5 | 5 | DSI | 15,739 | 15,628 |
6 | 6 | Xbox 360 | 4,278 | 4,943 |
7 | 7 | DS Lite | 3,921 | 4,068 |
9 | 8 | PS2 | 1,491 | 1,890 |
8 | 9 | PSP Go | 1,464 | 1,577 |
LW | TW | Platform | Weekly Sales | Last Week |
2 | 1 | DS | 46,393 | 45,265 |
1 | 2 | PSP | 36,697 | 61,205 |
4 | 3 | Wii | 31,399 | 30,757 |
3 | 4 | PS3 | 26,185 | 32,874 |
5 | 5 | Xbox 360 | 4,278 | 4,943 |
6 | 6 | PS2 | 1,491 | 1,577 |
Announcements
Weekly PSP Sales Drop As DS Hardware Leads In Japan
Sony PSP hardware fell to second place on Media Create's Japanese hardware sales charts, as combined sales of the Nintendo DS line saw a small sales bump that solidified a first place finish for the week.