LW | TW | Title | Platform | Publisher | Weekly Sales |
5 | 1 | New Super Mario Bros. Wii | Wii | Nintendo | 37,000 |
2 | 2 | Fist of the North Star: Warriors | PS3 | Koei | 34,000 |
4 | 3 | Pro Baseball Spirits 2010 | PSP | Konami | 31,000 |
3 | 4 | Pro Baseball Spirits 2010 | PS3 | Konami | 31,000 |
6 | 5 | Friends Collection | DS | Nintendo | 23,000 |
8 | 6 | Pokemon Ranger: Tracks of Light | DS | Pokemon Co. | 20,000 |
1 | 7 | Etrian Odyssey III | DS | Atlus | 19,000 |
11 | 8 | Yakuza 4 | PS3 | Sega | 18,000 |
7 | 9 | Wii Fit Plus | Wii | Nintendo | 15,000 |
14 | 10 | Monster Hunter Freedom Unite (PSP Best) | PSP | Capcom | 11,000 |
Announcements
Slow Week Sees New Super Mario Bros. Wii Return To Top In Japan
Weekly sales of Japanese video game software have slowed down for another week, with late-2009's New Super Mario Bros. Wii from Nintendo leading a top 10 that saw no new releases.