LW | TW | Platform | Weekly Sales | Last Week |
2 | 1 | PSP | 29,766 | 37,445 |
1 | 2 | PS3 | 28,973 | 38,877 |
3 | 3 | Wii | 25,345 | 30,938 |
4 | 4 | DSI LL | 19,372 | 21,583 |
5 | 5 | DSI | 13,738 | 15,526 |
6 | 6 | DS Lite | 3,349 | 4,110 |
7 | 7 | Xbox 360 | 3,218 | 2,676 |
9 | 8 | PSP Go | 1,826 | 1,815 |
8 | 9 | PS2 | 1,425 | 1,803 |
LW | TW | Platform | Weekly Sales | Last Week |
1 | 1 | DS | 36,459 | 41,219 |
2 | 2 | PSP | 31,592 | 39,248 |
3 | 3 | PS3 | 28,973 | 38,877 |
4 | 4 | Wii | 25,345 | 30,938 |
5 | 5 | Xbox 360 | 3,218 | 2,676 |
6 | 6 | PS2 | 1,425 | 1,803 |
Announcements
Nintendo's DS Line Retains Top Spot In Japan Hardware Charts 2
Sony's PSP-3000 sold the most units on a per-platform basis in Japan for the week ended April 11, but combined sales of Nintendo's DS line topped charts for the second week running.