LW | TW | Platform | Weekly Sales | Last Week |
1 | 1 | PS3 | 38,877 | 50,448 |
4 | 2 | PSP | 37,445 | 46,449 |
2 | 3 | Wii | 30,938 | 36,849 |
3 | 4 | DSI LL | 21,583 | 23,188 |
5 | 5 | DSI | 15,526 | 17,376 |
6 | 6 | DS Lite | 4,110 | 4,995 |
7 | 7 | Xbox 360 | 2,676 | 3,002 |
9 | 8 | PS2 | 1,815 | 1,874 |
8 | 9 | PSP go | 1,803 | 1,785 |
LW | TW | Platform | Weekly Sales | Last Week |
3 | 1 | DS | 41,219 | 45,559 |
2 | 2 | PSP | 39,248 | 48,323 |
1 | 3 | PS3 | 38,877 | 50,448 |
4 | 4 | Wii | 30,938 | 36,849 |
5 | 5 | Xbox 360 | 2,676 | 3,002 |
6 | 6 | PS2 | 1,815 | 1,785 |
Announcements
Nintendo DS Line Reclaims Lead On Japanese Hardware Charts
Combined Japanese weekly sales of the Nintendo DS Lite, DSi and DSi LL outweighed total sales of Sony's PlayStation 3, which led sales charts for the previous two weeks, Media Create said Friday.