A glut of new entries in this month’s PC games chart are dominated by expansion packs and Electronic Arts. The highest new entry though, despite mixed reviews, was the latest title Star Wars title from LucasArts. Easily beating the PC version of
Halo to the number one spot it shows the continued power of the brand despite fan dissatisfaction with the new movies and the huge number of existing video game titles in the franchise.
Of the expansion packs release the performance of
Secret Weapons of WWII is perhaps most interesting for the effect it has had on the sales of parent title
Battlefield 1942, which re-enters the top ten at number eight.
TM | LM | Title | Publisher |
1 | NE | Star Wars: Jedi Knight - Jedi Academy | LucasArts |
2 | NE | Command & Conquer: Generals - Zero Hour | EA |
3 | NE | Battlefield 1942: Secret Weapons of WWII | EA |
4 | NE | Halo: Combat Evolved | Microsoft |
5 | NE | EverQuest: Lost Dungeons Of Norrath | Sony |
6 | NE | Medal of Honor: Allied Assault - Breakthrough | EA |
7 | 2 | Flight Simulator 2004: Century Of Flight | Microsoft |
8 | 12 | Battlefield 1942 | EA |
9 | 5 | The Sims Deluxe | EA |
10 | NE | The Temple Of Elemental Evil | Atari |
The NPD Group/NPD Techworld