There has not been a single new entry in the top ten selling PC games in the US during May, with the chart likely to have been identical to the previous month if not for heavy in-store discounting of older titles such as
Rise of Nations and
Knights of the Old Republic.
With no firm release dates for the mostly keenly awaited PC titles, such as
Half-Life 2 and
Doom 3 it is unclear when this situation will change significantly.
TM | LM | Title | Publisher |
1 | 1 | City of Heroes | NCsoft |
2 | 3 | Far Cry | Ubisoft |
3 | 2 | Battlefield Vietnam | EA |
4 | 36 | Rise of Nations: Thrones & Patriots expansion pack | Microsoft |
5 | 12 | Rise of Nations | Microsoft |
6 | 4 | Unreal Tournament 2004 | Atari |
7 | 35 | Star Wars: Knights of the Old Republic | LucasArts |
8 | 7 | Lineage II: The Chaotic Chronicles | NCsoft |
9 | 6 | The Sims Deluxe | EA |
10 | 5 | Counter-Strike: Condition Zero | Vivendi |
The NPD Group/NPD Funworld