NCsoft’s massively multiplayer online role-playing game
City of Heroes has remained at the top of the US PC charts for the fourth consecutive month, during which time there have been only two new entries in the top ten. This lassitude should end in the next month’s charts though, following the release of
Doom 3.
TM | LM | Title | Publisher |
1 | 1 | City of Heroes | NCsoft |
2 | 3 | Rise of Nations | Microsoft |
3 | 10 | The Sims Deluxe | EA |
4 | 5 | Far Cry | Ubisoft |
5 | 13 | The Sims: Superstar Expansion Pack | EA |
6 | 11 | The Sims Mega Deluxe | EA |
7 | 12 | Age of Mythology | Microsoft |
8 | 4 | Battlefield Vietnam | EA |
9 | 18 | Flight Simulator 2004: A Century of Flight | Microsoft |
10 | 7 | Halo: Combat Evolved | Microsoft |
The NPD Group/NPD Funworld