During one of the traditionally quieter periods in the video games retail calendar Electronic Arts employees has seen the company’s new boxing franchise perform extremely well on both PlayStation 2 and Xbox. Meanwhile beleaguered Midway staff will be encouraged by the almost equally impressive performance of
NBA Ballers.
Perhaps the greatest surprise of the month though is the fall from grace of
Ninja Gaiden, which topped the charts last month but has this month fallen to number twenty – despite it’s previous rival
Pokémon Colosseum showing considerably more longevity.
TM | LM | Title | Publisher | Format | Release Date |
1 | NE | Fight Night 2004 | EA | PS2 | Mar. 04 |
2 | NE | NBA Ballers | Midway | PS2 | Apr. 04 |
3 | NE | Fight Night 2004 | EA | Xb | Mar. 04 |
4 | 3 | MVP Baseball 2004 | EA | PS2 | Mar. 04 |
5 | 2 | Pokémon Colosseum | Nintendo | GC | Mar. 04 |
6 | 9 | Resident Evil: Outbreak | Capcom | PS2 | Mar. 04 |
7 | 4 | Splinter Cell: Pandora Tomorrow | Ubisoft | Xb | Mar. 04 |
8 | NE | NBA Ballers | Midway | Xb | Apr. 04 |
9 | 14 | Halo | Microsoft | Xb | Nov. 01 |
10 | NE | Hitman: Contracts | Eidos | PS2 | Apr. 04 |
The NPD Group/NPD Funworld