Following on from last week’s unseasonably large number of new entries the new sales data in from Japan has only two new entries in the top ten: a new pachinko simulator from Sammy and Taito’s new air combat game. Overall sales were also almost 50% off the weekly average.
Anime tie-in Far East of Eden II’s sudden rise to the top of the charts is due to the PS2 version of the game being released alongside last week’s GameCube version. The quick removal of, what will be known in the West as Dynasty Warriors 4: Xtreme Legends, from the top spot is something of surprise and will no doubt be much celebrated by Hudson employees - even if it is one of the lowest selling titles to reach number one this year.
TW | LW | Title | Publisher | Formats | Release Date |
1 | 6 | Far East of Eden II: Manjimaru | Hudson | GC/PS2 | 2003.09.25 |
2 | 1 | Shin Sangoku Musou 3: Mushouden | Koei | PS2 | 2003.09.25 |
3 | 2 | Grand Theft Auto III | Capcom | PS2 | 2003.09.25 |
4 | NE | Jissen Pachi-Slot Hisshouhou! King Camel | Sammy | PS2 | 2003.10.02 |
5 | 4 | Drag-on Dragoon | Square Enix | PS2 | 2003.09.11 |
6 | 8 | Legend of Stafi 2 | Nintendo | GBA | 2003.09.05 |
7 | 5 | Mobile Suit Gundam: Encounters in Space | Bandai | PS2 | 2003.09.04 |
8 | NE | Energy Airforce aimStrike! | Taito | PS2 | 2003.10.02 |
9 | 10 | World Soccer Winning Eleven 7 | Konami | PS2 | 2003.08.07 |
10 | RE | Mario Golf: Toadstool Tour | Nintendo | GC | 2003.09.05 |
Media Create Co., Ltd. All Rights Reserved.
The Copying or Reproduction of this Document is Strictly Forbidden.