Nintendo employees will be cheering an excellent week for the GameCube, with this latest Japanese sales data.
Mario Kart: Double Dash!! entered the charts at number one with approximately 208,000 unit sales, accounting for 56% of total sales for new releases in the chart.
However, thanks to a lack of other major releases total sales were still below the weekly sales average at 86%, in what should have been one of the busiest weeks of the year. Nevertheless GameCube hardware sales rose to account for 28.38% of the market, compared to 39.03% for combined GBA sales, 30.60% for the PS2, and 0.93% for the Xbox (beating the PS one for the first time in many months at 0.69%).
The GameCube is unlikely to maintain this high percentage in subsequent weeks though, as PS2 sales are down considerably in anticipation of the next week’s price cut.
TW | LW | Title | Publisher | Formats | Release Date |
1 | NE | Mario Kart: Double Dash!! | Nintendo | GC | 2003.11.07 |
2 | NE | Super Robot Taisen: Scramble Commander | Banpresto | PS2 | 2003.11.06 |
3 | NE | Forbidden Siren | SCE | PS2 | 2003.11.06 |
4 | 1 | Taiko no Tatsujin: Appare Sandaime | Namco | PS2 | 2003.10.30 |
5 | 2 | Atsumare!! Made in Wario | Nintendo | GC | 2003.10.17 |
6 | 3 | Naruto: Narutimett Hero | Bandai | PS2 | 2003.10.23 |
7 | NE | Yamasa Digi World SP: Neo Magic Pulsar XX | Yamasa | PS2 | 2003.11.06 |
8 | 8 | Grand Theft Auto III | Capcom | PS2 | 2003.09.25 |
9 | 4 | Hanabi Hyakkei | Nippon Amuse | PS2 | 2003.10.30 |
10 | 9 | Rakusho! Pachinko Slot Sengen | Tecmo | PS2 | 2003.10.23 |
Media Create Co., Ltd. All Rights Reserved.
The Copying or Reproduction of this Document is Strictly Forbidden.