The Japanese software market, which is usually dominated by transient new releases, continues to act against type with a top ten dominated by GameCube titles and other re-entries.
These results come from the very midst of the Japanese holiday season and have helped to record total software sales of 2,497,000 units for the week, compared to 2,087,000 the previous year.
Hardware sales though are down slightly at 692,000 units, from 883,000 previously. Of the sales during this week the Game Boy Advance dominated with a 39.95% market share, compared to 35.36% for PlayStation 2, 23.77% for GameCube and 0.63% for Xbox.
TW | LW | Title | Publisher | Formats | Release Date |
1 | 3 | Gran Turismo 4: "Prologue" | SCE | PS2 | 2003.12.04 |
2 | 1 | Mario Party 5 | Nintendo | GC | 2003.11.28 |
3 | 6 | Mario Kart: Double Dash!! | Nintendo | GC | 2003.11.07 |
4 | 7 | Mario & Luigi: Superstar Saga | Nintendo | GBA | 2003.11.21 |
5 | 4 | Donkey Konga | Nintendo | GC | 2003.12.12 |
6 | 5 | Pokémon Colosseum | The Pokémon Company | GC | 2003.11.21 |
7 | 9 | Hot Shots Golf 4 | SCE | PS2 | 2003.11.27 |
8 | RE | Naruto: Gekitou Ninja Taisen! 2 | Tomy | GC | 2003.12.04 |
9 | RE | Rockman EXE 4: Blue Moon | Capcom | GBA | 2003.12.12 |
10 | 8 | Taiko no Tatsujin: 3rd Generation | Namco | PS2 | 2003.10.30 |
Media Create Co., Ltd. All Rights Reserved.
The Copying or Reproduction of this Document is Strictly Forbidden.