The Japanese charts still seem to be suffering a late spring stupor with unit sales still only 51% of the weekly average.
Even though the latest Kirby title has gone straight into number it sold only 189,000 units – 24,000 less than the last entry in the series. Likewise other new entries such as anime license
Crayon Shin-chan and
Crimson Sea 2 sold only 19,000 and 18,000 units, respectively.
As a result hardware sales are largely identical to last week with the PlayStation 2 losing only a little of its lead with 48.59% of the market, followed by the Game Boy Advance at 44.25%, GameCube at 6.14%, Xbox at 0.52% and PS one at 0.32%.
TW | LW | Title | Publisher | Format | Release Date |
1 | NE | Hoshi no Kirby: Kagami no Daimeikyuu | Nintendo | GBA | 2004.04.15 |
2 | 1 | Dragon Warrior V | Square Enix | PS2 | 2004.03.25 |
3 | NE | Crayon Shin-chan: Arashi wo Yobu Cinema Land no Dai Boken | Marvelous Entertainment | PS2 | 2004.04.08 |
4 | 2 | Famicom Mini: Super Mario Bros. | Nintendo | GBA | 2004.02.14 |
5 | NE | Crimson Sea 2 | Koei | PS2 | 2004.04.15 |
6 | 5 | Pokémon Fire Red | The Pokémon Company | GBA | 2004.01.29 |
7 | 7 | Shin Sangoku Musou 3: Empires | Koei | PS2 | 2004.03.18 |
8 | 6 | Nobunaga no Yabou: Tenka Sousei | Koei | PS2 | 2004.04.01 |
9 | RE | Pro Baseball Spirits 2004 | Konami | PS2 | 2004.03.25 |
10 | 8 | Monster Hunter | Capcom | PS2 | 2004.03.11 |
Media Create Co., Ltd. All Rights Reserved.
The Copying or Reproduction of this Document is Strictly Forbidden.