LW | TW | Title | Publisher | Platform | Weekly Sales |
3 | 1 | Pokemon Heart Gold/Soul Silver | Pokemon Co. | DS | 189,000 |
1 | 2 | Wii Fit Plus | Nintendo | Wii | 153,000 |
NEW | 3 | Shin Megami Tensei: Strange Journey | Atlus | DS | 97,000 |
2 | 4 | Inazuma Eleven 2: Kyoui no Shinryakusha (Fire/Blizzard) | Level 5 | DS | 96,000 |
6 | 5 | Tomodachi Collection | Nintendo | DS | 63,000 |
4 | 6 | Gran Turismo PSP | Sony | PSP | 40,000 |
8 | 7 | Wii Sports Resort | Nintendo | Wii | 24,000 |
5 | 8 | Macross Ultimate Frontier | Namco Bandai | PSP | 19,000 |
13 | 9 | Love Plus | Konami | DS | 19,000 |
12 | 10 | Dragon Quest IX | Square Enix | DS | 16,000 |
Japanese Software: Pokemon, Wii Fit Plus Lead Unit Sales
Combined sales of the Game Boy Advance remakes Pokemon Heart Gold and Soul Silver for Nintendo DS led weekly sales in Japan, with Wii Fit Plus coming in a strong second.