LW | TW | Title | Publisher | Platform | Weekly Sales |
1 | 1 | New Super Mario Bros. Wii | Nintendo | Wii | 431,000 |
NEW | 2 | Tales of Graces | Namco Bandai | Wii | 143,000 |
6 | 3 | Tomodachi Collection | Nintendo | DS | 102,000 |
NEW | 4 | Call of Duty: Modern Warfare 2 | Square Enix | PS3 | 93,000 |
NEW | 5 | Naruto Shippuden Narutimate Accel 3 | Namco Bandai | PSP | 77,000 |
8 | 6 | Pokemon Heart Gold/Soul Silver | Pokemon Co. | DS | 75,000 |
2 | 7 | Phantasy Star Portable 2 | Sega | PSP | 74,000 |
9 | 8 | Wii Fit Plus | Nintendo | Wii | 64,000 |
7 | 9 | PokePark Wii: Pikachu no Daibouken | Pokemon Co. | Wii | 57,000 |
3 | 10 | Mobile Suit Gundam: Gundam Vs. Gundam Next Plus | Namco Bandai | PSP | 57,000 |
Japanese Software: Modern Warfare 2 For PS3 Breaks Top 10
Nintendo's New Super Mario Bros. Wii easily led Japanese software sales for a second consecutive week, but the Western-developed Call of Duty: Modern Warfare 2 was able to capture a respectable spot in the region's top 10.