LW | TW | Title | Publisher | Platform | Weekly Sales |
NEW | 1 | Resident Evil 5: Alternative Edition | Capcom | PS3 | 143,000 |
1 | 2 | God Eater | Namco | PSP | 64,000 |
3 | 3 | New Super Mario Bros. Wii | Nintendo | Wii | 44,000 |
2 | 4 | Dragon Quest VI: Realms of Reverie | Square Enix | DS | 41,000 |
5 | 5 | Tomodachi Collection | Nintendo | DS | 31,000 |
NEW | 6 | Heavy Rain | SCE | PS3 | 27,000 |
7 | 7 | Wii Fit Plus (Includes Bundle) | Nintendo | Wii | 26,000 |
NEW | 8 | Yu-Gi-Oh! 5D’s World Championship 2010: Reverse of Arcadia | Konami | DS | 24,000 |
8 | 9 | Star Ocean 4: The Last Hope – International | Square Enix | PS3 | 15,000 |
13 | 10 | Wii Sports Resort | Nintendo | Wii | 11,000 |
Japanese Software: Heavy Rain, New Resident Evil 5 Crack Top 10
Quantic Dream's PlayStation 3-exclusive Heavy Rain debuted at number six in Japan last week, while Resident Evil 5: Alternative Edition for PS3 came out at the top of the charts with 143,000 sold, according to Media Create.