LW | TW | Console | Weekly Sales | Last Week |
1 | 1 | PSP | 71,186 | 145,682 |
2 | 2 | Wii | 57,349 | 76,772 |
3 | 3 | PS3 | 35,156 | 61,591 |
5 | 4 | DSI LL | 30,418 | 45,221 |
4 | 5 | DSI | 27,292 | 50,178 |
6 | 6 | DS Lite | 6,574 | 10,067 |
7 | 7 | Xbox 360 | 4,622 | 5,461 |
8 | 8 | PS2 | 2,580 | 3,092 |
9 | 9 | PSP Go | 2,027 | 2,841 |
LW | TW | Console | Weekly Sales | Last Week |
1 | 1 | PSP | 73,213 | 148,523 |
2 | 2 | DS | 64,284 | 105,466 |
3 | 3 | Wii | 57,349 | 76,772 |
4 | 4 | PS3 | 35,156 | 61,591 |
5 | 5 | Xbox 360 | 4,622 | 5,461 |
6 | 6 | PS2 | 2,580 | 3,092 |
Announcements
Japanese Hardware: PSP Sales Decline After Kingdom Hearts Boost
After seeing a big boost from the RPG Kingdom Hearts: Birth By Sleep, Sony PSP hardware sales declined in Japan, but were still able to top weekly hardware sales charts in Japan.