LW | TW | Platform | Weekly Sales | Last Week |
1 | 1 | PSP | 39,125 | 64,808 |
2 | 2 | Wii | 31,460 | 33,880 |
3 | 3 | PS3 | 26,481 | 28,824 |
4 | 4 | DSI LL | 21,604 | 23,611 |
5 | 5 | DSI | 13,581 | 15,017 |
6 | 6 | DS Lite | 3,920 | 4,316 |
7 | 7 | Xbox 360 | 2,668 | 2,764 |
8 | 8 | PS2 | 1,825 | 1,839 |
9 | 9 | PSP Go | 1,191 | 1,275 |
LW | TW | Platform | Weekly Sales | Last Week |
1 | 1 | PSP | 40,316 | 66,083 |
2 | 2 | DS | 39,105 | 42,944 |
3 | 3 | Wii | 31,460 | 33,880 |
4 | 4 | PS3 | 26,481 | 28,824 |
5 | 5 | Xbox 360 | 2,668 | 2,764 |
6 | 6 | PS2 | 1,825 | 1,839 |
Japanese Hardware: PSP, DS Lead Charts
The Sony PSP and Nintendo DS once again led hardware sales on Media Create's Japanese sales charts for the week ended March 14, the tracking firm said last week.