LW | TW | Platform | Weekly Sales | Last Week |
1 | 1 | PSP | 43,163 | 47,875 |
2 | 2 | Wii | 36,149 | 42,309 |
3 | 3 | DSi LL | 28,080 | 34,863 |
4 | 4 | PS3 | 25,450 | 34,431 |
5 | 5 | DSi | 19,116 | 24,783 |
6 | 6 | DS Lite | 5,410 | 6,811 |
7 | 7 | Xbox 360 | 3,651 | 4,089 |
8 | 8 | PS2 | 2,047 | 2,182 |
9 | 9 | PSP go | 1,738 | 1,645 |
LW | TW | Platform | Weekly Sales | Last Week |
1 | 1 | DS | 52606 | 66,457 |
2 | 2 | PSP | 44901 | 49,520 |
3 | 3 | Wii | 36149 | 42,309 |
4 | 4 | PS3 | 25450 | 34,431 |
5 | 5 | Xbox 360 | 3651 | 4,089 |
6 | 6 | PS2 | 2047 | 2,182 |
Japanese Hardware: DS Line Leads Charts In Repeat Rankings
Hardware sales rankings were static week-on-week in Japan, as sales of Nintendo's DS line of handhelds once again secured the top spot, with the PSP following in second, Media-Create said Friday.