LW | TW | Title | Publisher | Platform | Weekly Sales |
NEW | 1 | Tomodachi Connection | Nintendo | DS | 102,000 |
NEW | 2 | Fate/Unlimited Codes Portable | Capcom | PSP | 34,000 |
2 | 3 | Kingdom Hearts: 358/2 Days | Square Enix | DS | 27,000 |
3 | 4 | Sloan to MacHale: Nazo No Monogatari | Level 5 | DS | 15,000 |
5 | Monster Hunter Portable 2nd G (PSP the Best) | Capcom | PSP | 14,000 | |
4 | 6 | Ace Attorney Investigations: Miles Edgeworth | Capcom | DS | 11,000 |
NEW | 7 | Akira Tago's Mind Exercises Vol. 1 | Level 5 | DS | 10,000 |
8 | 8 | Wii Fit | Nintendo | Wii | 10,000 |
5 | 9 | Koei's Shin Sangokumusou 5: Empires | Koei | PS3 | 9,000 |
18 | 10 | Pokemon Platinum | Nintendo | 7,000 |
Announcements
Japanese Charts: Tomodachi Connection Sells 102,000 In First Week
Nintendo's Tomodachi Connection (a.k.a. Friend Connection), a DS game that allows players to import their Miis to the handheld, is off to a flying start in Japan with 102,000 sold in its opening week.