TOP 20 VIDEO GAME TITLES | |||||
RANKED BY TOTAL U.S. UNITS | |||||
AUGUST, 2009 | |||||
LAST | RELEASE | ||||
MONTH | RANK | TITLE | PLATFORM | PUBLISHER | DATE |
** | 1 | MADDEN NFL 10 | 360 | ELECTRONIC ARTS | Aug-09 |
1 | 2 | WII SPORTS RESORT W/ WII MOTION PLUS | WII | NINTENDO OF AMERICA | Jul-09 |
** | 3 | MADDEN NFL 10 | PS3 | ELECTRONIC ARTS | Aug-09 |
** | 4 | BATMAN: ARKHAM ASYLUM* | 360 | SQUARE ENIX INC | Aug-09 |
** | 5 | BATMAN: ARKHAM ASYLUM* | PS3 | SQUARE ENIX INC | Aug-09 |
** | 6 | MADDEN NFL 10 | PS2 | ELECTRONIC ARTS | Aug-09 |
** | 7 | DISSIDIA: FINAL FANTASY | PSP | SQUARE ENIX INC | Aug-09 |
4 | 8 | WII FIT* | WII | NINTENDO OF AMERICA | May-08 |
5 | 9 | MARIO KART W/WHEEL | WII | NINTENDO OF AMERICA | Apr-08 |
** | 10 | FOSSIL FIGHTERS | NDS | NINTENDO OF AMERICA | Aug-09 |
6 | 11 | MARIO KART DS | NDS | NINTENDO OF AMERICA | Nov-05 |
9 | 12 | NEW SUPER MARIO BROS | NDS | NINTENDO OF AMERICA | May-06 |
12 | 13 | WII PLAY W/ REMOTE | WII | NINTENDO OF AMERICA | Feb-07 |
8 | 14 | POKEMON PLATINUM VERSION | NDS | NINTENDO OF AMERICA | Mar-09 |
2 | 15 | NCAA FOOTBALL 10 | 360 | ELECTRONIC ARTS | Jul-09 |
** | 16 | PROFESSOR LAYTON AND THE DIABOLICAL BOX | NDS | NINTENDO OF AMERICA | Aug-09 |
** | 17 | MADDEN NFL 10 | WII | ELECTRONIC ARTS | Aug-09 |
** | 18 | WOLFENSTEIN | 360 | ACTIVISION BLIZZARD | Aug-09 |
10 | 19 | EA SPORTS ACTIVE BUNDLE | WII | ELECTRONIC ARTS | May-09 |
11 | 20 | TIGER WOODS PGA TOUR 10* | WII | ELECTRONIC ARTS | Jun-09 |
*Includes Collector's, Limited, Legendary, Bundles (Guitars) Editions | |||||
** Not in Top 20 last month |
EA, Nintendo Titles Rule NPD Top 20 For Another Month
For the second month in a row, Electronic Arts and Nintendo software dominated NPD Group's top 20 software titles for August, according to the U.S. console game sales countdown obtained by Gamasutra.