LW | TW | Platform | Weekly Sales | Last Week |
1 | 1 | PSP | 47,875 | 52,909 |
2 | 2 | Wii | 42,309 | 45,167 |
4 | 3 | DSI LL | 34,863 | 24,059 |
3 | 4 | PS3 | 34,431 | 26,966 |
5 | 5 | DSI | 24,783 | 20,373 |
6 | 6 | DS Lite | 6,811 | 4,966 |
7 | 7 | Xbox 360 | 4,089 | 3,343 |
8 | 8 | PS2 | 2,182 | 2,088 |
9 | 9 | PSP Go | 1,645 | 1,773 |
LW | TW | Platform | Weekly Sales | Last Week |
2 | 1 | DS | 66,457 | 49,398 |
1 | 2 | PSP | 49,520 | 54,682 |
3 | 3 | Wii | 42,309 | 45,167 |
4 | 4 | PS3 | 34,431 | 26,966 |
5 | 5 | Xbox 360 | 4,089 | 3,343 |
6 | 6 | PS2 | 2,182 | 2,088 |
DS Hardware Line Tops Japanese Charts
The PSP-3000 captured the individual top spot on Media-Create's weekly Japanese hardware unit sales list, but it was the Nintendo DS and its three different models that were able to edge out Sony's handheld line overall.