LW | TW | Title | Platform | Publisher | Weekly Sales |
1 | 1 | Pokemon Ranger: Tracks of Light | DS | Pokemon Co. | 65,000 |
6 | 2 | Tomadachi Collection | DS | Nintendo | 36,000 |
4 | 3 | New Super Mario Bros. Wii | Wii | Nintendo | 35,000 |
NEW | 4 | Holy Invasion of Privacy, Badman! 3D | PSP | Sony | 34,000 |
NEW | 5 | Dynasty Warriors: Strikeforce 2 | PSP | Koei | 32,000 |
NEW | 6 | Zettai Hero: Modification Project | PSP | Nippon Ichi | 31,000 |
NEW | 7 | Battlefield: Bad Company 2 | PS3 | EA | 28,000 |
NEW | 8 | RPG Maker DS | DS | Enterbrain | 24,000 |
3 | 9 | Dragon Quest IX Ultimate Hits | DS | Square Enix | 22,000 |
9 | 10 | Wii Fit Plus | Wii | nintendo | 21,000 |
Announcements
Battlefield: Bad Company 2 Breaks Top 10 In Japan
Electronic Arts' first-person online-centric shooter Battlefield: Bad Company 2 is targeted primarily towards the West, but enough Japanese gamers bought the PS3 to put it in the weekly top 10.