PSP Hardware Outsells 3DS For Second Week On Weekly Japanese Charts
Sony's PSP led the Japanese hardware sales charts this week, holding off the Nintendo 3DS for the second week running after its multi-week reign on top of the individual hardware versions chart.
Sony's PSP led the Japanese hardware sales charts this week, holding off the Nintendo 3DS for the second week running after its multi-week reign on top of the individual hardware versions chart. For the week ended April 10, the standard PSP hardware sold 35,478 units, while the Nintendo 3DS sold a little less at 32,910 units, reports Japanese news site 4Gamers with data from tracking firm Media Create. Sales on all consoles were down, with both the PSP and 3DS seeing decreased sales of more than 15,000 compared to last week. Both the PlayStation 3 and Nintendo Wii also saw decreases in sales from last week. Below are the full sales rankings from Media Create for the week ended April 10, 2011. (The second chart lumps together sales of all models in a given line of hardware.)
LW | TW | Platform | Weekly Sales | Last Week |
---|---|---|---|---|
1 | 1 | PSP | 35,478 | 57,379 |
2 | 2 | 3DS | 32,910 | 42,979 |
3 | 3 | PS3 | 22,431 | 27,453 |
4 | 4 | Wii | 8,825 | 10,249 |
5 | 5 | DSi LL | 8,386 | 9,706 |
6 | 6 | DSi | 8,035 | 9,566 |
8 | 7 | Xbox 360 | 1,906 | 1,789 |
7 | 8 | PS2 | 1,395 | 1,996 |
10 | 9 | DS Lite | 514 | 629 |
9 | 10 | PSP go | 356 | 696 |
LW | TW | Platform | Weekly Sales | Last Week |
---|---|---|---|---|
1 | 1 | PSP | 35,834 | 58,075 |
2 | 2 | 3DS | 32,910 | 42,979 |
3 | 3 | PS3 | 22,431 | 27,453 |
4 | 4 | DS | 16,935 | 19,901 |
5 | 5 | Wii | 8,825 | 10,249 |
7 | 6 | Xbox 360 | 1,906 | 1,789 |
6 | 7 | PS2 | 1,395 | 1,996 |
Read more about:
2011About the Author
You May Also Like